2024 — present
Joshua Karty
K (Ari)
Joshua Karty has scored 176.00 points on 3 teams for 3 owners in the CPFFL across 2 seasons from 2024 to present. In those 2 seasons, Joshua Karty has been rostered for 3 of 34 weeks (9%), and started 3 weeks (9%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2024 | All-Time What If!?!?! | 1 | 1 | 100% | 1.00 | 1.00 | 1.00 | 1.00 | |
| Patrick | 2025 | Jordan 2s | 1 | 1 | 100% | 6.00 | 6.00 | 6.00 | 6.00 | |
| Sarah | 2025 | Token Females | 1 | 1 | 100% | 4.00 | 4.00 | 4.00 | 4.00 | |
| TOTAL | 2 yrs | 3 teams | 3 | 3 | 100% | 11.00 | 11.00 | 3.67 | 3.67 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 2.00 | 2 PAT Made | |
| Week 2 | Free agent | 9.00 | 2 FG 20-29, 3 PAT Made | |
| Week 3 | Free agent | 17.00 | 1 FG 20-29, 1 FG 30-39, 1 FG 40-49, 1 FG 50+, 2 PAT Made | |
| Week 4 | Free agent | 10.00 | 1 FG 30-39, 1 FG 40-49, 3 PAT Made | |
| Week 5 | Jordan 2s | K | 6.00 | 1 FG 40-49, 2 PAT Made |
| Week 6 | Free agent | 5.00 | 1 FG 30-39, 2 PAT Made | |
| Week 7 | Free agent | 5.00 | 5 PAT Made | |
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Token Females | K | 4.00 | 4 PAT Made |
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 0.00 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 58.00 | 3 FG 20-29, 3 FG 30-39, 3 FG 40-49, 1 FG 50+, 23 PAT Made | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 9.00 | 1 FG 20-29, 1 FG 40-49, 2 PAT Made | |
| Week 2 | Free agent | 4.00 | 1 FG 20-29, 1 PAT Made | |
| Week 3 | Free agent | 9.00 | 2 FG 30-39, 3 PAT Made | |
| Week 4 | Free agent | 15.00 | 1 FG 20-29, 1 FG 30-39, 1 FG 40-49, 1 FG 50+ | |
| Week 5 | All-Time What If!?!?! | K | 1.00 | 1 PAT Made |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 2.00 | 2 PAT Made | |
| Week 8 | Free agent | 4.00 | 4 PAT Made | |
| Week 9 | Free agent | 8.00 | 1 FG 20-29, 1 FG 30-39, 2 PAT Made | |
| Week 10 | Free agent | 19.00 | 1 FG 20-29, 2 FG 30-39, 2 FG 50+ | |
| Week 11 | Free agent | 4.00 | 4 PAT Made | |
| Week 12 | Free agent | 2.00 | 2 PAT Made | |
| Week 13 | Free agent | 3.00 | 3 PAT Made | |
| Week 14 | Free agent | 8.00 | 1 FG 20-29, 5 PAT Made | |
| Week 15 | Free agent | 13.00 | 3 FG 20-29, 1 FG 40-49 | |
| Week 16 | Free agent | 8.00 | 1 FG 30-39, 1 FG 40-49, 1 PAT Made | |
| Week 17 | Free agent | 9.00 | 1 FG 20-29, 1 FG 50+, 1 PAT Made | |
| TOTAL | 118.00 | 10 FG 20-29, 7 FG 30-39, 4 FG 40-49, 4 FG 50+, 31 PAT Made |
