2024 — present
Bucky Irving
RB (TB)
Irving has scored 296.20 points on 5 teams for 5 owners in the CPFFL across 3 seasons from 2024 to present. In those 3 seasons, Bucky Irving has been rostered for 38 of 40 weeks (95%), and started 23 weeks (58%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 138 of 405 RBs 494 of 1,248 overall |
260 of 405 RBs 888 of 1,248 overall |
197 of 405 RBs 821 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2026 | a good day for sports fans | 6 | 6 | 77.10 | 77.10 | 12.85 | 12.85 | -9.3 | 151 | 10 | |
| Isaac | 2024 | Refrigerator Raiders | 7 | 2 | 65.50 | 28.00 | 9.36 | 14.00 | 2.29 | 30 | 17 | |
| Jack | 2024 | All-Time What If!?!?! | 1 | 1 | 2.20 | 2.20 | 2.20 | 2.20 | 2.29 | 30 | 17 | |
| Joe | 2025 | Llunsford's Llamas | 17 | 9 | 113.20 | 113.20 | 6.66 | 12.58 | -3.41 | 187 | 37 | |
| Noah | 2024 | Green Goblins | 7 | 5 | 93.00 | 81.70 | 13.29 | 16.34 | 2.29 | 30 | 17 | |
| TOTAL | 3 yrs | 5 teams | 38 | 23 | 351.00 | 302.20 | 9.24 | 13.14 | 888 | 260 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | a good day for sports fans | RB | 16.80 | 45 Rush Yds, 1 Rush TD, 7 Rec, 48 Rec Yds, 1 Fum Lost |
| Week 2 | a good day for sports fans | RB | 11.00 | 89 Rush Yds, 4 Rec, 1 Rec Yds |
| Week 3 | a good day for sports fans | RB | 6.80 | 46 Rush Yds, 2 Rec, 12 Rec Yds |
| Week 4 | a good day for sports fans | RB | 6.10 | 61 Rush Yds |
| Week 5 | a good day for sports fans | RB | 30.50 | 165 Rush Yds, 1 Rush TD, 2 Rec, 10 Rec Yds, 1 Rec TD |
| Week 6 | a good day for sports fans | RB | 5.90 | 46 Rush Yds, 2 Rec, 3 Rec Yds |
| TOTAL | 77.10 | 452 Rush Yds, 2 Rush TD, 17 Rec, 74 Rec Yds, 1 Rec TD, 1 Fum Lost | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Llunsford's Llamas | RB | 12.50 | 37 Rush Yds, 4 Rec, 8 Rec Yds, 1 Rec TD |
| Week 2 | Llunsford's Llamas | RB | 15.10 | 71 Rush Yds, 6 Rec, 50 Rec Yds |
| Week 3 | Llunsford's Llamas | RB | 11.90 | 66 Rush Yds, 4 Rec, 33 Rec Yds |
| Week 4 | Llunsford's Llamas | RB | 23.00 | 63 Rush Yds, 5 Rec, 102 Rec Yds, 1 Rec TD, 1 Fum Lost |
| Week 5 | Llunsford's Llamas | BN | 0.00 | |
| Week 6 | Llunsford's Llamas | BN | 0.00 | |
| Week 7 | Llunsford's Llamas | BN | 0.00 | |
| Week 8 | Llunsford's Llamas | BN | 0.00 | |
| Week 9 | Llunsford's Llamas | BN | 0.00 | |
| Week 10 | Llunsford's Llamas | BN | 0.00 | |
| Week 11 | Llunsford's Llamas | BN | 0.00 | |
| Week 12 | Llunsford's Llamas | BN | 0.00 | |
| Week 13 | Llunsford's Llamas | W/R/T | 15.10 | 61 Rush Yds, 1 Rush TD, 2 Rec, 20 Rec Yds |
| Week 14 | Llunsford's Llamas | RB | 15.10 | 55 Rush Yds, 2 Rec, 26 Rec Yds, 1 Rec TD |
| Week 15 | Llunsford's Llamas | RB | 7.60 | 60 Rush Yds, 1 Rec, 11 Rec Yds |
| Week 16 | Llunsford's Llamas | RB | 7.10 | 71 Rush Yds |
| Week 17 | Llunsford's Llamas | RB | 5.80 | 19 Rush Yds, 5 Rec, 14 Rec Yds |
| TOTAL | 113.20 | 503 Rush Yds, 1 Rush TD, 29 Rec, 264 Rec Yds, 3 Rec TD, 1 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 7.60 | 62 Rush Yds, 14 Rec Yds | |
| Week 2 | All-Time What If!?!?! | RB | 2.20 | 22 Rush Yds |
| Week 3 | Refrigerator Raiders | BN | 8.40 | 70 Rush Yds, 14 Rec Yds |
| Week 4 | Refrigerator Raiders | RB | 11.50 | 49 Rush Yds, 1 Rush TD, 6 Rec Yds |
| Week 5 | Refrigerator Raiders | BN | 3.60 | 44 Rush Yds, 12 Rec Yds, 1 Fum Lost |
| Week 6 | Refrigerator Raiders | RB | 16.50 | 81 Rush Yds, 1 Rush TD, 24 Rec Yds |
| Week 7 | Refrigerator Raiders | BN | 13.70 | 23 Rush Yds, 1 Rush TD, 54 Rec Yds |
| Week 8 | Refrigerator Raiders | BN | 8.40 | 44 Rush Yds, 40 Rec Yds |
| Week 9 | Refrigerator Raiders | BN | 3.40 | 24 Rush Yds, 10 Rec Yds |
| Week 10 | Free agent | 14.70 | 73 Rush Yds, 1 Rush TD, 14 Rec Yds | |
| Week 11 | Green Goblins | BN | 0.00 | |
| Week 12 | Green Goblins | RB | 21.20 | 88 Rush Yds, 1 Rush TD, 64 Rec Yds |
| Week 13 | Green Goblins | W/R/T | 24.50 | 152 Rush Yds, 1 Rush TD, 33 Rec Yds |
| Week 14 | Green Goblins | RB | 1.80 | 3 Rush Yds, 15 Rec Yds |
| Week 15 | Green Goblins | BN | 11.30 | 117 Rush Yds, -4 Rec Yds |
| Week 16 | Green Goblins | W/R/T | 15.20 | 68 Rush Yds, 1 Rush TD, 24 Rec Yds |
| Week 17 | Green Goblins | W/R/T | 19.00 | 113 Rush Yds, 77 Rec Yds |
| TOTAL | 183.00 | 1,033 Rush Yds, 7 Rush TD, 397 Rec Yds, 1 Fum Lost |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
