2024 — present
Drake Maye
QB (NE)
Maye has scored 530.86 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2024 to present. In those 3 seasons, Drake Maye has been rostered for 25 of 40 weeks (63%), and started 20 weeks (50%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 63 of 131 QBs 301 of 1,248 overall |
81 of 131 QBs 1,133 of 1,248 overall |
83 of 131 QBs 1,100 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin | 2026 | a good day for sports fans | 6 | 4 | 118.02 | 96.18 | 19.67 | 24.05 | -16.31 | 216 | 10 | |
| Noah | 2025 | Team Tortoise | 17 | 16 | 343.72 | 343.72 | 20.22 | 21.48 | 4.55 | 15 | 2 | |
| Patrick | 2024 | Patrick's Pirates | 2 | 0 | 32.36 | 0.00 | 16.18 | 0.00 | -6.13 | 244 | 21 | |
| TOTAL | 3 yrs | 3 teams | 25 | 20 | 494.10 | 439.90 | 19.76 | 22.00 | 1133 | 81 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | a good day for sports fans | BN | 12.82 | 178 Pass Yds, 1 Pass TD, 3 Int, 47 Rush Yds |
| Week 2 | a good day for sports fans | BN | 9.02 | 208 Pass Yds, 1 Int, 17 Rush Yds |
| Week 3 | a good day for sports fans | QB | 5.76 | 199 Pass Yds, 2 Int, 18 Rush Yds, 1 Fum Lost |
| Week 4 | a good day for sports fans | QB | 27.16 | 269 Pass Yds, 3 Pass TD, 1 Int, 54 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 5 | a good day for sports fans | QB | 39.46 | 374 Pass Yds, 4 Pass TD, 25 Rush Yds, 1 Rush TD |
| Week 6 | a good day for sports fans | QB | 23.80 | 235 Pass Yds, 3 Pass TD, 24 Rush Yds |
| TOTAL | 118.02 | 1,463 Pass Yds, 11 Pass TD, 7 Int, 185 Rush Yds, 1 Rush TD, 1 2-PT, 2 Fum Lost | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Team Tortoise | QB | 16.28 | 287 Pass Yds, 1 Pass TD, 1 Int, 11 Rush Yds, 1 Rec, 2 Rec Yds |
| Week 2 | Team Tortoise | QB | 26.30 | 230 Pass Yds, 2 Pass TD, 31 Rush Yds, 1 Rush TD |
| Week 3 | Team Tortoise | QB | 20.22 | 268 Pass Yds, 2 Pass TD, 1 Int, 45 Rush Yds, 1 Fum Lost |
| Week 4 | Team Tortoise | QB | 23.22 | 203 Pass Yds, 2 Pass TD, 11 Rush Yds, 1 Rush TD |
| Week 5 | Team Tortoise | QB | 12.12 | 273 Pass Yds, 12 Rush Yds |
| Week 6 | Team Tortoise | QB | 27.24 | 261 Pass Yds, 3 Pass TD, 28 Rush Yds, 1 2-PT |
| Week 7 | Team Tortoise | QB | 23.08 | 222 Pass Yds, 2 Pass TD, 62 Rush Yds |
| Week 8 | Team Tortoise | QB | 27.28 | 282 Pass Yds, 3 Pass TD, 1 Int, 50 Rush Yds |
| Week 9 | Team Tortoise | QB | 17.36 | 259 Pass Yds, 2 Pass TD, 1 Int, 20 Rush Yds, 1 Fum Lost |
| Week 10 | Team Tortoise | QB | 19.10 | 270 Pass Yds, 2 Pass TD, 1 Int, 13 Rush Yds |
| Week 11 | Team Tortoise | QB | 15.44 | 281 Pass Yds, 1 Pass TD, 2 Rush Yds |
| Week 12 | Team Tortoise | QB | 16.96 | 294 Pass Yds, 1 Pass TD, 1 Int, 22 Rush Yds |
| Week 13 | Team Tortoise | QB | 20.48 | 282 Pass Yds, 2 Pass TD, 12 Rush Yds |
| Week 14 | Team Tortoise | BN | 0.00 | |
| Week 15 | Team Tortoise | QB | 21.50 | 155 Pass Yds, 1 Int, 43 Rush Yds, 2 Rush TD |
| Week 16 | Team Tortoise | QB | 24.70 | 380 Pass Yds, 2 Pass TD, 1 Int, 25 Rush Yds, 1 2-PT, 1 Fum Lost |
| Week 17 | Team Tortoise | QB | 32.44 | 256 Pass Yds, 5 Pass TD, 22 Rush Yds |
| TOTAL | 343.72 | 4,203 Pass Yds, 30 Pass TD, 8 Int, 409 Rush Yds, 4 Rush TD, 1 Rec, 2 Rec Yds, 2 2-PT, 3 Fum Lost | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 2.08 | 22 Pass Yds, 12 Rush Yds | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 21.52 | 243 Pass Yds, 3 Pass TD, 2 Int, 38 Rush Yds, 1 Fum Lost | |
| Week 7 | Patrick's Pirates | BN | 20.84 | 276 Pass Yds, 2 Pass TD, 18 Rush Yds |
| Week 8 | Patrick's Pirates | BN | 11.52 | 23 Pass Yds, 46 Rush Yds, 1 Rush TD |
| Week 9 | Free agent | 17.74 | 206 Pass Yds, 1 Pass TD, 2 Int, 95 Rush Yds, 1 Fum Lost | |
| Week 10 | Free agent | 12.76 | 184 Pass Yds, 1 Pass TD, 1 Int, 24 Rush Yds | |
| Week 11 | Free agent | 18.98 | 282 Pass Yds, 2 Pass TD, 1 Int, 27 Rush Yds, 1 Fum Lost | |
| Week 12 | Free agent | 14.48 | 222 Pass Yds, 1 Pass TD, 1 Int, 26 Rush Yds, 1 2-PT, 1 Fum Lost | |
| Week 13 | Free agent | 20.42 | 238 Pass Yds, 1 Pass TD, 1 Int, 59 Rush Yds, 1 2-PT | |
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 18.48 | 202 Pass Yds, 1 Pass TD, 1 Int, 14 Rush Yds, 1 Rush TD | |
| Week 16 | Free agent | 18.44 | 261 Pass Yds, 2 Pass TD, 1 Int, 30 Rush Yds, 1 Fum Lost | |
| Week 17 | Free agent | 9.88 | 117 Pass Yds, 1 Pass TD, 32 Rush Yds, 1 Fum Lost | |
| TOTAL | 187.14 | 2,276 Pass Yds, 15 Pass TD, 10 Int, 421 Rush Yds, 2 Rush TD, 2 2-PT, 6 Fum Lost |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
