2025 — present
Emanuel Wilson
RB (GB, Sea)
Wilson has scored 81.70 points on 3 teams for 2 owners in the CPFFL across 2 seasons from 2025 to present. In those 2 seasons, Emanuel Wilson has been rostered for 10 of 23 weeks (43%), and started 5 weeks (22%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 253 of 405 RBs 837 of 1,248 overall |
333 of 405 RBs 1,053 of 1,248 overall |
380 of 405 RBs 1,173 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2025 | CAROLINA REAPER | 6 | 2 | 39.30 | 26.90 | 6.55 | 13.45 | -5.26 | 227 | 49 | |
| Jack | 2026 | CAROLINA REAPER | 1 | 0 | 1.40 | 0.00 | 1.40 | 0.00 | -9.3 | 163 | 22 | |
| Jack | 2 yrs | 7 | 2 | 40.70 | 26.90 | 5.81 | 13.45 | -14.56 | ||||
| Sarah | 2026 | Token Females | 3 | 3 | 42.90 | 42.90 | 14.30 | 14.30 | -9.3 | 163 | 22 | |
| TOTAL | 2 yrs | 3 teams | 10 | 5 | 83.60 | 69.80 | 8.36 | 13.96 | 1053 | 333 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.30 | 3 Rush Yds | |
| Week 2 | Free agent | 9.20 | 92 Rush Yds | |
| Week 3 | CAROLINA REAPER | BN | 1.40 | 14 Rush Yds |
| Week 4 | Token Females | W/R/T | 25.50 | 81 Rush Yds, 1 Rush TD, 3 Rec, 39 Rec Yds, 1 Rec TD |
| Week 5 | Token Females | W/R/T | 12.20 | 61 Rush Yds, 1 Rush TD, 2 Rec, 11 Rec Yds, 1 Fum Lost |
| Week 6 | Token Females | RB | 5.20 | 52 Rush Yds |
| TOTAL | 53.80 | 303 Rush Yds, 2 Rush TD, 5 Rec, 50 Rec Yds, 1 Rec TD, 1 Fum Lost | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.40 | 4 Rush Yds | |
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 2.50 | 25 Rush Yds | |
| Week 4 | Free agent | 9.60 | 44 Rush Yds, 3 Rec, 37 Rec Yds | |
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 1.20 | 11 Rush Yds, 1 Rec, -4 Rec Yds | |
| Week 7 | Free agent | 2.00 | 17 Rush Yds, 1 Rec, -2 Rec Yds | |
| Week 8 | Free agent | 10.20 | 61 Rush Yds, 3 Rec, 26 Rec Yds | |
| Week 9 | Free agent | 2.20 | 16 Rush Yds, 1 Rec, 1 Rec Yds | |
| Week 10 | Free agent | 0.90 | 2 Rush Yds, 1 Rec, 2 Rec Yds | |
| Week 11 | Free agent | 13.40 | 40 Rush Yds, 1 Rush TD, 1 Rec, 9 Rec Yds, 1 2-PT | |
| Week 12 | CAROLINA REAPER | RB | 25.50 | 107 Rush Yds, 2 Rush TD, 2 Rec, 18 Rec Yds |
| Week 13 | CAROLINA REAPER | RB | 1.40 | 14 Rush Yds |
| Week 14 | CAROLINA REAPER | BN | 1.00 | 10 Rush Yds |
| Week 15 | CAROLINA REAPER | BN | 0.30 | 3 Rush Yds |
| Week 16 | CAROLINA REAPER | BN | 8.20 | 82 Rush Yds |
| Week 17 | CAROLINA REAPER | BN | 2.90 | 16 Rush Yds, 1 Rec, 8 Rec Yds |
| TOTAL | 81.70 | 452 Rush Yds, 3 Rush TD, 14 Rec, 95 Rec Yds, 1 2-PT |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
