2023 — present
De'Von Achane
RB (Mia)
De'Von Achane has scored 644.70 points on 3 teams for 2 owners in the CPFFL across 3 seasons from 2023 to present. In those 3 seasons, De'Von Achane has been rostered for 51 of 51 weeks (100%), and started 40 weeks (78%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison | 2025 | Football Understanders | 17 | 16 | 94% | 289.30 | 289.30 | 17.02 | 18.08 | |
| Patrick | 2023 | Patrick's Pirates | 17 | 8 | 47% | 151.60 | 83.70 | 8.92 | 10.46 | |
| Patrick | 2024 | Patrick's Pirates | 17 | 16 | 94% | 203.80 | 203.80 | 11.99 | 12.74 | |
| Patrick | 2 yrs | 34 | 24 | 71% | 355.40 | 287.50 | 10.45 | 11.98 | ||
| TOTAL | 3 yrs | 3 teams | 51 | 40 | 78% | 644.70 | 576.80 | 12.64 | 14.42 |
Seasons
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | RB | 15.00 | 55 Rush Yds, 3 Rec, 20 Rec Yds, 1 Rec TD |
| Week 2 | Football Understanders | RB | 22.20 | 30 Rush Yds, 8 Rec, 92 Rec Yds, 1 Rec TD |
| Week 3 | Football Understanders | RB | 12.60 | 62 Rush Yds, 7 Rec, 29 Rec Yds |
| Week 4 | Football Understanders | RB | 16.60 | 99 Rush Yds, 1 Rush TD, 1 Rec, 2 Rec Yds |
| Week 5 | Football Understanders | RB | 13.60 | 16 Rush Yds, 6 Rec, 30 Rec Yds, 1 Rec TD |
| Week 6 | Football Understanders | RB | 29.00 | 128 Rush Yds, 2 Rush TD, 4 Rec, 22 Rec Yds |
| Week 7 | Football Understanders | RB | 11.30 | 82 Rush Yds, 3 Rec, 16 Rec Yds |
| Week 8 | Football Understanders | RB | 17.60 | 67 Rush Yds, 5 Rec, 24 Rec Yds, 1 Rec TD |
| Week 9 | Football Understanders | RB | 13.60 | 67 Rush Yds, 6 Rec, 39 Rec Yds |
| Week 10 | Football Understanders | RB | 37.50 | 174 Rush Yds, 2 Rush TD, 6 Rec, 51 Rec Yds |
| Week 11 | Football Understanders | RB | 19.00 | 120 Rush Yds, 5 Rec, 45 Rec Yds |
| Week 12 | Football Understanders | BN | 0.00 | |
| Week 13 | Football Understanders | RB | 19.40 | 134 Rush Yds, 1 Rush TD |
| Week 14 | Football Understanders | RB | 17.00 | 92 Rush Yds, 1 Rush TD, 1 Rec, 13 Rec Yds |
| Week 15 | Football Understanders | RB | 15.70 | 60 Rush Yds, 6 Rec, 67 Rec Yds |
| Week 16 | Football Understanders | RB | 16.50 | 81 Rush Yds, 1 Rush TD, 3 Rec, 9 Rec Yds |
| Week 17 | Football Understanders | RB | 12.70 | 83 Rush Yds, 3 Rec, 29 Rec Yds |
| TOTAL | 289.30 | 1,350 Rush Yds, 8 Rush TD, 67 Rec, 488 Rec Yds, 4 Rec TD | ||
| 2024 | Team | Pos | Pts | Details |
| Week 1 | Patrick's Pirates | RB | 16.00 | 24 Rush Yds, 1 Rush TD, 76 Rec Yds |
| Week 2 | Patrick's Pirates | W/R/T | 22.50 | 96 Rush Yds, 69 Rec Yds, 1 Rec TD |
| Week 3 | Patrick's Pirates | RB | 5.80 | 30 Rush Yds, 28 Rec Yds |
| Week 4 | Patrick's Pirates | RB | 2.90 | 15 Rush Yds, 14 Rec Yds |
| Week 5 | Patrick's Pirates | RB | 1.70 | 18 Rush Yds, -1 Rec Yds |
| Week 6 | Patrick's Pirates | BN | 0.00 | |
| Week 7 | Patrick's Pirates | RB | 8.50 | 77 Rush Yds, 8 Rec Yds |
| Week 8 | Patrick's Pirates | RB | 20.70 | 97 Rush Yds, 50 Rec Yds, 1 Rec TD |
| Week 9 | Patrick's Pirates | RB | 24.10 | 63 Rush Yds, 1 Rush TD, 58 Rec Yds, 1 Rec TD |
| Week 10 | Patrick's Pirates | RB | 5.20 | 37 Rush Yds, 15 Rec Yds |
| Week 11 | Patrick's Pirates | RB | 16.50 | 73 Rush Yds, 1 Rush TD, 32 Rec Yds |
| Week 12 | Patrick's Pirates | RB | 17.60 | 32 Rush Yds, 24 Rec Yds, 2 Rec TD |
| Week 13 | Patrick's Pirates | RB | 13.00 | 14 Rush Yds, 56 Rec Yds, 1 Rec TD |
| Week 14 | Patrick's Pirates | RB | 12.90 | 24 Rush Yds, 1 Rush TD, 45 Rec Yds |
| Week 15 | Patrick's Pirates | RB | 7.60 | 41 Rush Yds, 35 Rec Yds |
| Week 16 | Patrick's Pirates | RB | 25.00 | 120 Rush Yds, 1 Rush TD, 70 Rec Yds |
| Week 17 | Patrick's Pirates | RB | 3.80 | 25 Rush Yds, 13 Rec Yds |
| TOTAL | 203.80 | 786 Rush Yds, 5 Rush TD, 592 Rec Yds, 6 Rec TD | ||
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Patrick's Pirates | BN | 0.00 | |
| Week 2 | Patrick's Pirates | BN | 0.90 | 5 Rush Yds, 4 Rec Yds |
| Week 3 | Patrick's Pirates | BN | 47.30 | 203 Rush Yds, 2 Rush TD, 30 Rec Yds, 2 Rec TD |
| Week 4 | Patrick's Pirates | RB | 24.00 | 101 Rush Yds, 2 Rush TD, 19 Rec Yds |
| Week 5 | Patrick's Pirates | RB | 20.50 | 151 Rush Yds, 1 Rush TD, 14 Rec Yds, 1 Fum Lost |
| Week 6 | Patrick's Pirates | BN | 0.00 | |
| Week 7 | Patrick's Pirates | BN | 0.00 | |
| Week 8 | Patrick's Pirates | BN | 0.00 | |
| Week 9 | Patrick's Pirates | BN | 0.00 | |
| Week 10 | Patrick's Pirates | BN | 0.00 | |
| Week 11 | Patrick's Pirates | RB | 0.50 | 1 Rush Yds, 4 Rec Yds |
| Week 12 | Patrick's Pirates | RB | 0.00 | |
| Week 13 | Patrick's Pirates | RB | 22.30 | 73 Rush Yds, 2 Rush TD, 30 Rec Yds |
| Week 14 | Patrick's Pirates | RB | 7.10 | 47 Rush Yds, 24 Rec Yds |
| Week 15 | Patrick's Pirates | RB | 6.20 | 32 Rush Yds, 30 Rec Yds |
| Week 16 | Patrick's Pirates | RB | 3.10 | 24 Rush Yds, 7 Rec Yds |
| Week 17 | Patrick's Pirates | BN | 19.70 | 107 Rush Yds, 30 Rec Yds, 1 Rec TD |
| TOTAL | 151.60 | 744 Rush Yds, 7 Rush TD, 192 Rec Yds, 3 Rec TD, 1 Fum Lost |
