2025 — present
Eddy Pineiro
K (SF)
Pineiro has scored 136.00 points on 3 teams for 3 owners in the CPFFL across 2 seasons from 2025 to present. In those 2 seasons, Eddy Pineiro has been rostered for 14 of 23 weeks (61%), and started 14 weeks (61%).
| Career Points | Career PAR (Points Above Replacement) |
APAR (Annualized PAR) |
|
|
|
|
| 79 of 102 Ks 749 of 1,248 overall |
83 of 102 Ks 867 of 1,248 overall |
95 of 102 Ks 1,019 of 1,248 overall |
Teams
| Owner | Year | 🏆 | Team | G | GS | Pts | St Pts | PPG | PPS | PAR | Rk | Pos Rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2025 | CAROLINA REAPER | 7 | 7 | 75.00 | 75.00 | 10.71 | 10.71 | -1.01 | 114 | 12 | |
| Madison | 2026 | Football Understanders | 6 | 6 | 42.00 | 42.00 | 7.00 | 7.00 | -9.03 | 129 | 9 | |
| Patrick | 2025 | Jordan 2s | 1 | 1 | 6.00 | 6.00 | 6.00 | 6.00 | -1.01 | 114 | 12 | |
| TOTAL | 2 yrs | 3 teams | 14 | 14 | 123.00 | 123.00 | 8.79 | 8.79 | 867 | 83 |
Seasons
| 2026 | Team | Pos | Pts | Details |
| Week 1 | Football Understanders | K | 11.00 | 1 FG 20-29, 1 FG 50+, 3 PAT Made |
| Week 2 | Football Understanders | K | 5.00 | 5 PAT Made |
| Week 3 | Football Understanders | K | 8.00 | 1 FG 50+, 3 PAT Made |
| Week 4 | Football Understanders | K | 6.00 | 1 FG 20-29, 3 PAT Made |
| Week 5 | Football Understanders | K | 7.00 | 1 FG 40-49, 3 PAT Made |
| Week 6 | Football Understanders | K | 5.00 | 1 FG 30-39, 2 PAT Made |
| TOTAL | 42.00 | 2 FG 20-29, 1 FG 30-39, 1 FG 40-49, 2 FG 50+, 19 PAT Made | ||
| 2025 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 0.00 | ||
| Week 2 | Free agent | 10.00 | 2 FG 40-49, 2 PAT Made | |
| Week 3 | Free agent | 12.00 | 2 FG 30-39, 1 FG 50+, 1 PAT Made | |
| Week 4 | Free agent | 7.00 | 2 FG 20-29, 1 PAT Made | |
| Week 5 | CAROLINA REAPER | K | 17.00 | 1 FG 20-29, 1 FG 30-39, 1 FG 40-49, 1 FG 50+, 2 PAT Made |
| Week 6 | CAROLINA REAPER | K | 18.00 | 1 FG 20-29, 1 FG 40-49, 2 FG 50+, 1 PAT Made |
| Week 7 | CAROLINA REAPER | K | 11.00 | 1 FG 40-49, 1 FG 50+, 2 PAT Made |
| Week 8 | CAROLINA REAPER | K | 1.00 | 1 PAT Made |
| Week 9 | CAROLINA REAPER | K | 12.00 | 1 FG 30-39, 1 FG 50+, 4 PAT Made |
| Week 10 | CAROLINA REAPER | K | 2.00 | 2 PAT Made |
| Week 11 | CAROLINA REAPER | K | 14.00 | 3 FG 40-49, 2 PAT Made |
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 0.00 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 14.00 | 2 FG 30-39, 1 FG 40-49, 4 PAT Made | |
| Week 16 | Free agent | 12.00 | 1 FG 20-29, 1 FG 30-39, 6 PAT Made | |
| Week 17 | Jordan 2s | K | 6.00 | 6 PAT Made |
| TOTAL | 136.00 | 5 FG 20-29, 7 FG 30-39, 9 FG 40-49, 6 FG 50+, 34 PAT Made |
Players must be rostered in the CPFFL for at least 1 week before that season's data is collected.
