Zay Jones
WR (Ari)
Zay Jones scored 194.50 points on 3 teams for 2 owners in the CPFFL across 3 seasons from 2017 to 2023. In those 3 seasons, Zay Jones was rostered for 9 of 50 weeks (18%), and started 1 week (2%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2017 | CatInAJoeySuit | 1 | 1 | 100% | 2.10 | 2.10 | 2.10 | 2.10 | |
| Sarah | 2022 | Token Females | 7 | 0 | 0% | 64.20 | 0.00 | 9.17 | 0.00 | |
| Sarah | 2023 | Token Females | 1 | 0 | 0% | 2.90 | 0.00 | 2.90 | 0.00 | |
| Sarah | 2 yrs | 8 | 0 | 0% | 67.10 | 0.00 | 8.39 | 0.00 | ||
| TOTAL | 3 yrs | 3 teams | 9 | 1 | 11% | 69.20 | 2.10 | 7.69 | 2.10 |
Seasons
| 2023 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 11.50 | 55 Rec Yds, 1 Rec TD | |
| Week 2 | Free agent | 0.00 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 8.30 | 23 Rec Yds, 1 Rec TD | |
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 2.00 | 20 Rec Yds | |
| Week 12 | Free agent | 1.00 | 10 Rec Yds | |
| Week 13 | Free agent | 7.80 | 78 Rec Yds | |
| Week 14 | Token Females | BN | 2.90 | 29 Rec Yds |
| Week 15 | Free agent | 5.90 | 59 Rec Yds | |
| Week 16 | Free agent | 0.00 | ||
| Week 17 | Free agent | 0.00 | ||
| TOTAL | 39.40 | 274 Rec Yds, 2 Rec TD | ||
| 2022 | Team | Pos | Pts | Details |
| Week 1 | Free agent | 6.50 | 65 Rec Yds | |
| Week 2 | Free agent | 2.30 | 23 Rec Yds | |
| Week 3 | Free agent | 14.50 | 85 Rec Yds, 1 Rec TD | |
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 1.20 | 12 Rec Yds | |
| Week 6 | Free agent | 4.20 | 42 Rec Yds | |
| Week 7 | Free agent | 6.80 | 14 Rush Yds, 54 Rec Yds | |
| Week 8 | Free agent | 3.50 | 7 Rush Yds, 28 Rec Yds | |
| Week 9 | Free agent | 4.00 | 40 Rec Yds | |
| Week 10 | Free agent | 6.80 | 68 Rec Yds | |
| Week 11 | Token Females | BN | 0.00 | |
| Week 12 | Token Females | BN | 16.50 | 145 Rec Yds, 1 2-PT |
| Week 13 | Token Females | BN | 1.60 | 16 Rec Yds |
| Week 14 | Token Females | BN | 13.70 | 77 Rec Yds, 1 Rec TD |
| Week 15 | Token Females | BN | 28.90 | 109 Rec Yds, 3 Rec TD |
| Week 16 | Token Females | BN | 1.10 | -3 Rush Yds, 14 Rec Yds |
| Week 17 | Token Females | BN | 2.40 | 24 Rec Yds |
| TOTAL | 114.00 | 18 Rush Yds, 802 Rec Yds, 5 Rec TD, 1 2-PT | ||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | CatInAJoeySuit | WR | 2.10 | |
| Week 2 | Free agent | 1.80 | ||
| Week 3 | Free agent | 0.00 | ||
| Week 4 | Free agent | 1.80 | ||
| Week 5 | Free agent | 0.90 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 1.70 | ||
| Week 8 | Free agent | 3.20 | ||
| Week 9 | Free agent | 11.30 | ||
| Week 10 | Free agent | 0.00 | ||
| Week 11 | Free agent | 6.80 | ||
| Week 12 | Free agent | 9.30 | ||
| Week 13 | Free agent | 2.20 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 41.10 |
