Malcolm Brown
RB (LAR)
Malcolm Brown scored 166.60 points on 4 teams (including 2 championship rosters) for 4 owners in the CPFFL across 3 seasons from 2018 to 2020. In those 3 seasons, Malcolm Brown was rostered for 16 of 48 weeks (33%), and started 2 weeks (4%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaac | 2019 | 🏆 | Refrigerator Raiders | 3 | 0 | 0% | 6.80 | 0.00 | 2.27 | 0.00 |
| Jack | 2020 | CatinaCovidSuit | 6 | 2 | 33% | 22.60 | 8.10 | 3.77 | 4.05 | |
| Joey | 2018 | 🏆 | The Lotus Eaters | 6 | 0 | 0% | 10.10 | 0.00 | 1.68 | 0.00 |
| Patrick | 2019 | ———————————————— | 1 | 0 | 0% | 4.00 | 0.00 | 4.00 | 0.00 | |
| TOTAL | 3 yrs | 2 🏆 | 4 teams | 16 | 2 | 13% | 43.50 | 8.10 | 2.72 | 4.05 |
Seasons
| 2020 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 23.00 | ||
| Week 2 | CatinaCovidSuit | BN | 4.70 | |
| Week 3 | CatinaCovidSuit | BN | 1.90 | |
| Week 4 | CatinaCovidSuit | BN | 5.70 | |
| Week 5 | CatinaCovidSuit | RB | 2.40 | |
| Week 6 | CatinaCovidSuit | BN | 2.20 | |
| Week 7 | Free agent | 11.70 | ||
| Week 8 | CatinaCovidSuit | RB | 5.70 | |
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 17.10 | ||
| Week 11 | Free agent | 2.80 | ||
| Week 12 | Free agent | -0.10 | ||
| Week 13 | Free agent | 2.70 | ||
| Week 14 | Free agent | 0.00 | ||
| Week 15 | Free agent | 1.00 | ||
| Week 16 | Free agent | 3.50 | ||
| TOTAL | 84.30 | |||
| 2019 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 17.30 | ||
| Week 2 | Refrigerator Raiders | BN | 4.70 | |
| Week 3 | Refrigerator Raiders | BN | 0.70 | |
| Week 4 | Refrigerator Raiders | BN | 1.40 | |
| Week 5 | Free agent | 0.30 | ||
| Week 6 | ———————————————— | BN | 4.00 | |
| Week 7 | Free agent | 0.00 | ||
| Week 8 | Free agent | 0.00 | ||
| Week 9 | Free agent | 0.00 | ||
| Week 10 | Free agent | 1.00 | ||
| Week 11 | Free agent | 7.50 | ||
| Week 12 | Free agent | 0.00 | ||
| Week 13 | Free agent | 3.00 | ||
| Week 14 | Free agent | 8.10 | ||
| Week 15 | Free agent | 0.00 | ||
| Week 16 | Free agent | -0.10 | ||
| TOTAL | 47.90 | |||
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 2.30 | ||
| Week 2 | Free agent | 6.60 | ||
| Week 3 | Free agent | 4.20 | ||
| Week 4 | Free agent | 0.00 | ||
| Week 5 | Free agent | 0.00 | ||
| Week 6 | Free agent | 2.40 | ||
| Week 7 | Free agent | 7.10 | ||
| Week 8 | Free agent | 0.70 | ||
| Week 9 | The Lotus Eaters | BN | 7.80 | |
| Week 10 | Free agent | 1.00 | ||
| Week 11 | The Lotus Eaters | BN | 1.50 | |
| Week 12 | The Lotus Eaters | BN | 0.00 | |
| Week 13 | The Lotus Eaters | BN | 0.80 | |
| Week 14 | The Lotus Eaters | BN | 0.00 | |
| Week 15 | The Lotus Eaters | BN | 0.00 | |
| Week 16 | Free agent | 0.00 | ||
| TOTAL | 34.40 |
