Jeremy Kerley
WR (Buf)
Jeremy Kerley scored 213 points on 3 teams for 3 owners in the CPFFL across 3 seasons from 2012 to 2016. In those 3 seasons, Jeremy Kerley was rostered for 16 of 48 weeks (33%), and started 10 weeks (21%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 2013 | Cat In A Wet Suit | 3 | 1 | 33% | 2.00 | 2.00 | 0.67 | 2.00 | |
| Joey | 2012 | States Rights | 11 | 9 | 82% | 38.00 | 35.00 | 3.45 | 3.89 | |
| Patrick | 2016 | SpottieOttieMariota | 2 | 0 | 0% | 17.00 | 0.00 | 8.50 | 0.00 | |
| TOTAL | 3 yrs | 3 teams | 16 | 10 | 63% | 57.00 | 37.00 | 3.56 | 3.70 |
Seasons
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 6 | ||
| Week 2 | Free agent | 2 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 14 | ||
| Week 5 | SpottieOttieMariota | BN | 16 | |
| Week 6 | SpottieOttieMariota | BN | 1 | |
| Week 7 | Free agent | 1 | ||
| Week 8 | Free agent | 0 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 11 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 2 | ||
| Week 13 | Free agent | 1 | ||
| Week 14 | Free agent | 5 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 6 | ||
| TOTAL | 71 | |||
| 2013 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 4 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 2 | ||
| Week 4 | Free agent | 6 | ||
| Week 5 | Free agent | 12 | ||
| Week 6 | Free agent | 1 | ||
| Week 7 | Free agent | 15 | ||
| Week 8 | Cat In A Wet Suit | WR | 2 | |
| Week 9 | Cat In A Wet Suit | BN | 0 | |
| Week 10 | Cat In A Wet Suit | BN | 0 | |
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 0 | ||
| Week 13 | Free agent | 0 | ||
| Week 14 | Free agent | 10 | ||
| Week 15 | Free agent | 2 | ||
| Week 16 | Free agent | 7 | ||
| TOTAL | 61 | |||
| 2012 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 16 | ||
| Week 2 | Free agent | 4 | ||
| Week 3 | Free agent | 13 | ||
| Week 4 | Free agent | 1 | ||
| Week 5 | Free agent | 9 | ||
| Week 6 | States Rights | WR | 2 | |
| Week 7 | States Rights | WR | 12 | |
| Week 8 | States Rights | WR | 4 | |
| Week 9 | States Rights | BN | 0 | |
| Week 10 | States Rights | BN | 3 | |
| Week 11 | States Rights | WR | 4 | |
| Week 12 | States Rights | WR | 8 | |
| Week 13 | States Rights | WR | 3 | |
| Week 14 | States Rights | WR | 0 | |
| Week 15 | States Rights | WR | 1 | |
| Week 16 | States Rights | WR | 1 | |
| TOTAL | 81 |
