LeGarrette Blount
RB (Det)
LeGarrette Blount scored 785.80 points on 9 teams for 6 owners in the CPFFL across 7 seasons from 2010 to 2018. In those 7 seasons, LeGarrette Blount was rostered for 83 of 112 weeks (74%), and started 57 weeks (51%).
Teams
| Owner | Year | 🏆 | Team | G | GS | GS% | Pts | Start Pts | PPG | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| Curran | 2016 | Hans Gruber's Heroes | 16 | 14 | 88% | 207.00 | 196.00 | 12.94 | 14.00 | |
| Curran | 2018 | Hans Gruber's Heroes | 3 | 0 | 0% | 9.70 | 0.00 | 3.23 | 0.00 | |
| Curran | 2 yrs | 19 | 14 | 74% | 216.70 | 196.00 | 11.41 | 14.00 | ||
| Isaac | 2014 | Refrigerator Raiders | 3 | 1 | 33% | 19.00 | 5.00 | 6.33 | 5.00 | |
| Joey | 2010 | Radon | 8 | 4 | 50% | 85.00 | 52.00 | 10.63 | 13.00 | |
| Lowell | 2014 | Ma Earth Fights Back | 1 | 0 | 0% | 6.00 | 0.00 | 6.00 | 0.00 | |
| Lowell | 2015 | ANiceAfternoonSnack | 16 | 13 | 81% | 110.00 | 110.00 | 6.88 | 8.46 | |
| Lowell | 2017 | ♘ Chess | 16 | 9 | 56% | 94.80 | 45.50 | 5.93 | 5.06 | |
| Lowell | 3 yrs | 33 | 22 | 67% | 210.80 | 155.50 | 6.39 | 7.07 | ||
| Madison | 2018 | The Power of Love | 4 | 4 | 100% | 12.50 | 12.50 | 3.13 | 3.13 | |
| Noah | 2011 | Cheesus Christ | 16 | 12 | 75% | 106.00 | 87.00 | 6.63 | 7.25 | |
| TOTAL | 7 yrs | 9 teams | 83 | 57 | 69% | 650.00 | 508.00 | 7.83 | 8.91 |
Seasons
| 2018 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | -0.30 | |
| Week 2 | Hans Gruber's Heroes | BN | 3.50 | |
| Week 3 | Hans Gruber's Heroes | BN | 6.50 | |
| Week 4 | Free agent | 1.20 | ||
| Week 5 | Free agent | 14.20 | ||
| Week 6 | Free agent | 0.00 | ||
| Week 7 | Free agent | 11.00 | ||
| Week 8 | Free agent | 2.60 | ||
| Week 9 | Free agent | 1.00 | ||
| Week 10 | Free agent | 0.40 | ||
| Week 11 | Free agent | 0.10 | ||
| Week 12 | Free agent | 22.30 | ||
| Week 13 | The Power of Love | RB | 6.10 | |
| Week 14 | The Power of Love | RB | 3.10 | |
| Week 15 | The Power of Love | RB | 0.90 | |
| Week 16 | The Power of Love | RB | 2.40 | |
| TOTAL | 75.00 | |||
| 2017 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ♘ Chess | BN | 10.70 | |
| Week 2 | ♘ Chess | BN | 0.00 | |
| Week 3 | ♘ Chess | BN | 12.70 | |
| Week 4 | ♘ Chess | BN | 15.60 | |
| Week 5 | ♘ Chess | W/R/T | 7.40 | |
| Week 6 | ♘ Chess | W/R/T | 8.70 | |
| Week 7 | ♘ Chess | W/R/T | 2.90 | |
| Week 8 | ♘ Chess | RB | 11.20 | |
| Week 9 | ♘ Chess | W/R/T | 3.70 | |
| Week 10 | ♘ Chess | BN | 0.00 | |
| Week 11 | ♘ Chess | RB | 5.70 | |
| Week 12 | ♘ Chess | BN | 7.70 | |
| Week 13 | ♘ Chess | BN | 2.60 | |
| Week 14 | ♘ Chess | W/R/T | 2.30 | |
| Week 15 | ♘ Chess | W/R/T | 2.10 | |
| Week 16 | ♘ Chess | W/R/T | 1.50 | |
| TOTAL | 94.80 | |||
| 2016 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Hans Gruber's Heroes | BN | 11 | |
| Week 2 | Hans Gruber's Heroes | RB | 18 | |
| Week 3 | Hans Gruber's Heroes | RB | 22 | |
| Week 4 | Hans Gruber's Heroes | RB | 5 | |
| Week 5 | Hans Gruber's Heroes | RB | 9 | |
| Week 6 | Hans Gruber's Heroes | RB | 13 | |
| Week 7 | Hans Gruber's Heroes | RB | 24 | |
| Week 8 | Hans Gruber's Heroes | RB | 10 | |
| Week 9 | Hans Gruber's Heroes | BN | 0 | |
| Week 10 | Hans Gruber's Heroes | RB | 24 | |
| Week 11 | Hans Gruber's Heroes | RB | 12 | |
| Week 12 | Hans Gruber's Heroes | RB | 6 | |
| Week 13 | Hans Gruber's Heroes | RB | 14 | |
| Week 14 | Hans Gruber's Heroes | RB | 13 | |
| Week 15 | Hans Gruber's Heroes | RB | 9 | |
| Week 16 | Hans Gruber's Heroes | RB | 17 | |
| TOTAL | 207 | |||
| 2015 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | ANiceAfternoonSnack | BN | 0 | |
| Week 2 | ANiceAfternoonSnack | BN | 0 | |
| Week 3 | ANiceAfternoonSnack | RB | 26 | |
| Week 4 | ANiceAfternoonSnack | BN | 0 | |
| Week 5 | ANiceAfternoonSnack | RB | 7 | |
| Week 6 | ANiceAfternoonSnack | RB | 22 | |
| Week 7 | ANiceAfternoonSnack | RB | 0 | |
| Week 8 | ANiceAfternoonSnack | RB | 7 | |
| Week 9 | ANiceAfternoonSnack | RB | 18 | |
| Week 10 | ANiceAfternoonSnack | RB | 13 | |
| Week 11 | ANiceAfternoonSnack | RB | 5 | |
| Week 12 | ANiceAfternoonSnack | RB | 2 | |
| Week 13 | ANiceAfternoonSnack | RB | 5 | |
| Week 14 | ANiceAfternoonSnack | RB | 5 | |
| Week 15 | ANiceAfternoonSnack | RB | 0 | |
| Week 16 | ANiceAfternoonSnack | RB | 0 | |
| TOTAL | 110 | |||
| 2014 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Ma Earth Fights Back | BN | 6 | |
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 17 | ||
| Week 4 | Free agent | 2 | ||
| Week 5 | Free agent | 3 | ||
| Week 6 | Free agent | 2 | ||
| Week 7 | Free agent | 0 | ||
| Week 8 | Free agent | 1 | ||
| Week 9 | Free agent | 2 | ||
| Week 10 | Free agent | 0 | ||
| Week 11 | Free agent | 0 | ||
| Week 12 | Free agent | 19 | ||
| Week 13 | Refrigerator Raiders | RB | 5 | |
| Week 14 | Refrigerator Raiders | BN | 7 | |
| Week 15 | Refrigerator Raiders | BN | 7 | |
| Week 16 | Free agent | 0 | ||
| TOTAL | 71 | |||
| 2011 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Cheesus Christ | RB | 1 | |
| Week 2 | Cheesus Christ | BN | 19 | |
| Week 3 | Cheesus Christ | RB | 9 | |
| Week 4 | Cheesus Christ | RB | 19 | |
| Week 5 | Cheesus Christ | RB | 6 | |
| Week 6 | Cheesus Christ | BN | 0 | |
| Week 7 | Cheesus Christ | BN | 0 | |
| Week 8 | Cheesus Christ | BN | 0 | |
| Week 9 | Cheesus Christ | RB | 7 | |
| Week 10 | Cheesus Christ | RB | 3 | |
| Week 11 | Cheesus Christ | RB | 16 | |
| Week 12 | Cheesus Christ | RB | 11 | |
| Week 13 | Cheesus Christ | RB | 1 | |
| Week 14 | Cheesus Christ | RB | 11 | |
| Week 15 | Cheesus Christ | RB | 2 | |
| Week 16 | Cheesus Christ | RB | 1 | |
| TOTAL | 106 | |||
| 2010 | Team | Pos | Pts | Details not available prior to 2022 |
| Week 1 | Free agent | 0 | ||
| Week 2 | Free agent | 0 | ||
| Week 3 | Free agent | 8 | ||
| Week 4 | Free agent | 0 | ||
| Week 5 | Free agent | 0 | ||
| Week 6 | Free agent | 0 | ||
| Week 7 | Free agent | 7 | ||
| Week 8 | Free agent | 22 | ||
| Week 9 | Radon | BN | 4 | |
| Week 10 | Radon | RB | 15 | |
| Week 11 | Radon | BN | 8 | |
| Week 12 | Radon | BN | 5 | |
| Week 13 | Radon | BN | 16 | |
| Week 14 | Radon | RB | 4 | |
| Week 15 | Radon | RB | 17 | |
| Week 16 | Radon | RB | 16 | |
| TOTAL | 122 |
